XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
8.6 GiB 2.62 GiB 11.21 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 2.1 GiB 346.78 MiB 2.44 GiB 8.66 kbit/s - - -
March 2026 2.44 GiB 719.55 MiB 3.14 GiB 10.08 kbit/s - - -
April 2026 373.36 MiB 309.58 MiB 682.93 MiB 5.59 kbit/s 941.8 MiB 781.13 MiB 1.68 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
14/03/2026 74.75 MiB 11.04 MiB 85.79 MiB 8.33 kbit/s - - -
15/03/2026 80.35 MiB 16.16 MiB 96.51 MiB 9.37 kbit/s - - -
16/03/2026 81.45 MiB 11.11 MiB 92.55 MiB 8.99 kbit/s - - -
17/03/2026 74.68 MiB 9.62 MiB 84.29 MiB 8.18 kbit/s - - -
18/03/2026 83.07 MiB 24.75 MiB 107.82 MiB 10.47 kbit/s - - -
19/03/2026 84.91 MiB 24.93 MiB 109.85 MiB 10.66 kbit/s - - -
20/03/2026 86.59 MiB 30.99 MiB 117.58 MiB 11.42 kbit/s - - -
21/03/2026 91.27 MiB 37.77 MiB 129.03 MiB 12.53 kbit/s - - -
22/03/2026 338.43 MiB 32.35 MiB 370.78 MiB 36.00 kbit/s - - -
23/03/2026 71.32 MiB 19.33 MiB 90.65 MiB 8.80 kbit/s - - -
24/03/2026 76.07 MiB 34.74 MiB 110.82 MiB 10.76 kbit/s - - -
25/03/2026 83.15 MiB 49.44 MiB 132.59 MiB 12.87 kbit/s - - -
26/03/2026 63.44 MiB 43.72 MiB 107.15 MiB 10.40 kbit/s - - -
27/03/2026 50.91 MiB 62.24 MiB 113.15 MiB 10.98 kbit/s - - -
28/03/2026 37.36 MiB 36.5 MiB 73.86 MiB 7.17 kbit/s - - -
29/03/2026 31.01 MiB 26.9 MiB 57.91 MiB 5.62 kbit/s - - -
30/03/2026 44.95 MiB 50.01 MiB 94.96 MiB 9.22 kbit/s - - -
31/03/2026 31.73 MiB 24.55 MiB 56.28 MiB 5.46 kbit/s - - -
01/04/2026 31.79 MiB 26.02 MiB 57.81 MiB 5.61 kbit/s - - -
02/04/2026 30.39 MiB 19.36 MiB 49.75 MiB 4.83 kbit/s - - -
03/04/2026 29.5 MiB 22.61 MiB 52.11 MiB 5.06 kbit/s - - -
04/04/2026 36.44 MiB 30.52 MiB 66.96 MiB 6.50 kbit/s - - -
05/04/2026 30.05 MiB 25.09 MiB 55.14 MiB 5.35 kbit/s - - -
06/04/2026 30.21 MiB 23.25 MiB 53.47 MiB 5.19 kbit/s - - -
07/04/2026 31.06 MiB 23.86 MiB 54.92 MiB 5.33 kbit/s - - -
08/04/2026 29.73 MiB 22.89 MiB 52.61 MiB 5.11 kbit/s - - -
09/04/2026 29.45 MiB 25.51 MiB 54.96 MiB 5.34 kbit/s - - -
10/04/2026 32.72 MiB 48.18 MiB 80.91 MiB 7.86 kbit/s - - -
11/04/2026 31.83 MiB 21.81 MiB 53.64 MiB 5.21 kbit/s - - -
12/04/2026 30.18 MiB 20.47 MiB 50.65 MiB 5.95 kbit/s 36.5 MiB 24.72 MiB 61.22 MiB
Last update: 12/04/2026, 19:50:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 21 d. 07:18:12